Touchless car wash equipment system
AXE Rollover with touchless specifications and saving power/water consumption.
AXE With features of:
Open Bay Configuration
Integrated dryers
Exceptional Cleaning
Low Maintenance Costs
Energy-Efficient Design
Low Water and Chemical Consumption
Customer Friendly Virtual Treadle
Non-corrosive materials used
Rollers on the rails on ground
Rail Drive
New Navigation System - No More Flags or Pickets on the Rails
More Services - 3X Foam, Super Sealant, Rain Rinse Arch, OverGlow
Internal Bridge Rollers
E-Chain Utility Routing
Items | Data |
Machine Door Size | 3520mm*1510mm*3050mm |
Max Washing Size | 5500mm*2000mm*2000mm |
Install(Length) | 7500mm |
Install(Width) | 3600mm |
Install(Height) | 3100mm |
Packing Weight/Size | 1000KGS/16.2CBM |
Power | 380V/3phase/50hz or 60hz |
Current | 60A |
Power Consumption | 16.17KW(Blowers 12KW) |
Pump Power | 2.2Kw |
Blowers Power | 4.0KW x 3 |
Walking Motor Power | 0.37KW x 2 Asynchronous |
Oscilating Motor | 0.04KW x 3 |
Foam Motor Power | 0.37KW |
Wheelbrushes Power | 0.3W x 2 0.04KW x 2 |
PLC | DELTA |
Driver | Stepless frequencyconversion drive |
Detect system | Smart 2D&3D Detection |
Sensing system | Flared Ray |
Running Speed | 3m per car / 1m per rollover |
Shampoo | Adjustable |
Wax | Adjustable |
Water consumption per car | 73LTR |
Power Consumption per car | 0.28KWH(with blowers) 0.065KWH(without blowers) |
Email SHUIFU to get official catalog / solution / price.
+86-13736460260